𝙹𝚞𝚕𝚒𝚊 𝚁𝚘𝚞𝚝

@rout.here

𝙹𝚞𝚕𝚒𝚊 𝚁𝚘𝚞𝚝

Эколог - урбанист
Followers

840

Uploads

79

Engagement

12.32%


Engagement
12%
Average Likes
102
Average Comments
2

People Statistics Summary

Account Stats Summary

Showing last 15 entries.

Date  Followers Following Uploads
2019-12-17 Tue 840 -5 103 +1 79 +5
2019-11-25 Mon 845 +7 102 +1 74 +5
2019-10-26 Sat 838 -2 101 - 69 +1
2019-10-24 Thu 840 +1 101 - 68 -
2019-10-22 Tue 839 +2 101 - 68 +1
2019-10-20 Sun 837 -2 101 +1 67 -
2019-10-18 Fri 839 -1 100 - 67 -
2019-10-16 Wed 840 - 100 - 67 +1
2019-10-13 Sun 840 -1 100 - 66 -
2019-10-11 Fri 841 - 100 - 66 -
2019-10-09 Wed 841 - 100 +1 66 -
2019-10-07 Mon 841 -4 99 -3 66 +2
2019-10-03 Thu 845 - 102 - 64 -
2019-09-30 Mon 845 - 102 +1 64 -
2019-09-28 Sat 845 - 101 - 64 -
Total Summary -5 +15

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2023-03-22 840 79
30 days 2023-04-21 840 109
60 days 2023-05-21 840 139
3 months 2023-06-20 840 169
6 months 2023-09-18 840 259
9 months 2023-12-17 840 349
1 year 2024-03-21 840 444
1 year and half 2024-09-19 840 626
2 years 2025-03-21 840 809
Based on an average of - followers /day +1 uploads /day

Top Posts

Top posts from the last 25 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Main Average Engagement Profile Engagement
< 1,000 8% 𝙹𝚞𝚕𝚒𝚊 𝚁𝚘𝚞𝚝 12.32%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7%

Media Stats Summary

Showing last 25 entries.

Posted On Caption Likes Comments
View Post 2019-12-10 надеюсь, что э.. 67 -34% 6 +226%
View Post 2019-12-02 Современные м.. 108 +6% 0 -100%
View Post 2019-12-01 заметили выве.. 135 +33% 0 -100%
View Post 2019-12-01 McDonald's убивает.. 90 -11% 0 -100%
View Post 2019-11-29 потому что overs.. 65 -36% 3 +63%
View Post 2019-11-23 до этого меня .. 154 +51% 1 -46%
View Post 2019-11-17 а что историч.. 49 -52% 0 -100%
View Post 2019-10-28 вот раньше вс.. 75 -26% 4 +117%
View Post 2019-10-28 что по идеаль.. 52 -49% 2 +9%
View Post 2019-10-27 вабба лабба д.. 140 +38% 1 -46%
View Post 2019-10-25 в жизни ▶️ на.. 90 -11% 4 +117%
View Post 2019-10-21 кто найдет 6 о.. 64 -37% 0 -100%
View Post 2019-10-14 94 -8% 1 -46%
View Post 2019-10-05 за хлебом 🍞 165 +62% 4 +117%
View Post 2019-10-03 как и почему м.. 27 -73% 0 -100%
View Post 2019-08-24 смешной/стран.. 138 +36% 2 +9%
View Post 2019-08-19 если ты думае.. 198 +95% 2 +9%
View Post 2019-08-18 камера заглюч.. 77 -24% 1 -46%
View Post 2019-08-10 странные поля.. 90 -11% 3 +63%
View Post 2019-08-06 вот "обожаю", к.. 70 -31% 3 +63%
View Post 2019-08-02 что бывает с ч.. 84 -17% 0 -100%
View Post 2019-07-22 78 -23% 4 +117%
View Post 2019-07-20 91 -11% 1 -46%
View Post 2019-06-30 80 -21% 1 -46%
View Post 2019-06-17 ехать с Рожко .. 261 +157% 3 +63%

Media Stats Chart

Last checked date: 2023-03-22 04:00:01 Time Zone: Europe/Kiev

Check another account