Showing last 15 entries.
Date | Likes | Followers | |||
---|---|---|---|---|---|
2021-01-22 | Fri | 2,641 | +1 | 2,778 | +1 |
2021-01-21 | Thu | 2,640 | +1 | 2,777 | +1 |
2021-01-19 | Tue | 2,639 | - | 2,776 | - |
2021-01-18 | Mon | 2,639 | -1 | 2,776 | -1 |
2021-01-15 | Fri | 2,640 | -1 | 2,777 | -1 |
2021-01-13 | Wed | 2,641 | - | 2,778 | - |
2021-01-12 | Tue | 2,641 | +1 | 2,778 | +1 |
2021-01-10 | Sun | 2,640 | - | 2,777 | - |
2021-01-08 | Fri | 2,640 | - | 2,777 | - |
2021-01-07 | Thu | 2,640 | -1 | 2,777 | -1 |
2021-01-05 | Tue | 2,641 | +1 | 2,778 | +1 |
2021-01-04 | Mon | 2,640 | - | 2,777 | +1 |
2021-01-02 | Sat | 2,640 | - | 2,776 | - |
2021-01-01 | Fri | 2,640 | - | 2,776 | - |
2020-12-30 | Wed | 2,640 | - | 2,776 | - |
Total Summary | +1 | +2 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Likes | Followers |
---|---|---|---|
Current Stats | 2021-01-23 | 2,641 | 2,778 |
30 days | 2021-02-22 | 2,671 | 2,808 |
60 days | 2021-03-24 | 2,701 | 2,838 |
3 months | 2021-04-23 | 2,731 | 2,868 |
6 months | 2021-07-22 | 2,821 | 2,958 |
9 months | 2021-10-20 | 2,911 | 3,048 |
1 year | 2022-01-23 | 3,006 | 3,143 |
1 year and half | 2022-07-24 | 3,188 | 3,325 |
2 years | 2023-01-23 | 3,371 | 3,508 |
Based on an average of | +1 likes / day | +1 followers / day |