Showing last 15 entries.
Date | Likes | Followers | |||
---|---|---|---|---|---|
2021-03-02 | Tue | 0 | - | 0 | - |
2021-02-28 | Sun | 0 | - | 0 | - |
2021-02-27 | Sat | 0 | - | 0 | - |
2021-02-25 | Thu | 0 | - | 0 | - |
2021-02-24 | Wed | 0 | - | 0 | - |
2021-02-22 | Mon | 0 | - | 0 | - |
2021-02-21 | Sun | 0 | - | 0 | - |
2021-02-19 | Fri | 0 | -85782239 | 0 | -89853329 |
2021-02-17 | Wed | 85,782,239 | -1322 | 89,853,329 | +80798 |
2021-02-16 | Tue | 85,783,561 | -6029 | 89,772,531 | +39132 |
2021-02-14 | Sun | 85,789,590 | -6751 | 89,733,399 | +27330 |
2021-02-13 | Sat | 85,796,341 | -8887 | 89,706,069 | -3788 |
2021-02-11 | Thu | 85,805,228 | -9262 | 89,709,857 | -7431 |
2021-02-10 | Wed | 85,814,490 | -10873 | 89,717,288 | -8496 |
2021-02-08 | Mon | 85,825,363 | - | 89,725,784 | - |
Total Summary | -85825363 | -89725784 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Likes | Followers |
---|---|---|---|
Current Stats | 2021-03-03 | 0 | 0 |
30 days | 2021-04-02 | -135,513,720 | -141,672,270 |
60 days | 2021-05-02 | -271,027,440 | -283,344,540 |
3 months | 2021-06-01 | -406,541,160 | -425,016,810 |
6 months | 2021-08-30 | -813,082,320 | -850,033,620 |
9 months | 2021-11-28 | -1,219,623,480 | -1,275,050,430 |
1 year | 2022-03-03 | -1,648,750,260 | -1,723,679,285 |
1 year and half | 2022-09-01 | -2,470,866,828 | -2,583,157,723 |
2 years | 2023-03-03 | -3,297,500,520 | -3,447,358,570 |
Based on an average of | -4,517,124 likes / day | -4,722,409 followers / day |